Payment Plans
Flexible Payment Plans with Cherry & Alphaeon
At Guy Trengove-Jones MD, PC, we believe financial concerns should never stand in the way of your health or aesthetic goals. To ensure you can access the care you deserve, we proudly partner with Cherry and Alphaeon—two industry leaders in flexible patient financing to help you find a plan that fits your budget and your lifestyle..
Why Choose Our Financing Partners?
- Easy Pre-Qualification: See if you qualify in seconds without impacting your credit score.
- Tailored Payment Plans: Choose from a variety of monthly options, including promotional 0% interest periods.*
- Broad Approval Range: Financing solutions available for a wide variety of credit profiles.
- Start Now, Pay Later: Move forward with your treatment immediately with transparent terms and manageable monthly payments.
CHOOSE THE PLAN THAT’S BEST FOR YOU

No interest if paid in full within 6 or 12 months on purchases made with your Alphaeon Credit Card.
- $250 or more for 6 months
- $500 or more for 12 months
Interest will be charged to your account from the purchase date if the promotional plan balance is not paid in full within the promotional period.
Pay a fixed Annual Percentage Rate for 24, 36, 48, or 60 months on purchases made with your Alphaeon Credit Card.
- $1,000 or more for 24 and 36 months
- $1,500 or more for 48 months
- $2,500 or more for 60 months
NO INTEREST IF PAID IN FULL within 6 or 12 months
| Amount Financed | 6 months Monthly Payment* | 6 months Total Cost | 12 months Monthly Payment* | 12 months Total Cost |
|---|---|---|---|---|
| $2,000 | $334 | $2,000 | $167 | $2,000 |
| $3,000 | $500 | $3,000 | $250 | $3,000 |
| $4,000 | $667 | $4,000 | $334 | $4,000 |
| $5,000 | $834 | $5,000 | $417 | $5,000 |
| $6,000 | $1,000 | $6,000 | $500 | $6,000 |
| $7,000 | $1,167 | $7,000 | $584 | $7,000 |
| $8,000 | $1,334 | $8,000 | $667 | $8,000 |
| $9,000 | $1,500 | $9,000 | $750 | $9,000 |
| $10,000 | $1,667 | $10,000 | $834 | $10,000 |
| $12,000 | $2,000 | $12,000 | $1,000 | $12,000 |
| $14,000 | $2,334 | $14,000 | $1,167 | $14,000 |
| $16,000 | $2,667 | $16,000 | $1,334 | $16,000 |
| $18,000 | $3,000 | $18,000 | $1,500 | $18,000 |
| $20,000 | $3,334 | $20,000 | $1,667 | $20,000 |
| $25,000 | $4,167 | $25,000 | $2,084 | $25,000 |
*Suggested Monthly Payment Details: The suggested monthly payment requires placing your purchase on a promotional credit plan, and it may be higher than the required minimum monthly payment on your billing statement. The following assumptions were made regarding the **suggested monthly payment: it equals the purchase amount (excluding taxes and shipping costs) divided by the number of months in the promotional period, rounded up to the nearest dollar: you make 6 or 12 equal payments during the promotional period; you make all payments on time; and you currently do not and will not have any other balance on your account during the promotional period.
LOW FIXED APR for 24, 36, 48, or 60 months
(After the fixed term, the APR will be 32.99%)
| Amount Financed | 24 months Monthly Payment (14.99% APR) | 24 months Total Cost | 36 months Monthly Payment (15.99% APR) | 36 months Total Cost | 48 months Monthly Payment (16.99% APR) | 48 months Total Cost | 60 months Monthly Payment (17.99% APR) | 60 months Total Cost |
|---|---|---|---|---|---|---|---|---|
| $2,000 | $99 | $2,376 | $72 | $2,592 | $59 | $2,832 | - | - |
| $3,000 | $148 | $3,564 | $108 | $3,888 | $89 | $4,272 | $79 | $4,740 |
| $4,000 | $197 | $4,752 | $145 | $5,184 | $118 | $5,664 | $105 | $6,300 |
| $5,000 | $247 | $5,940 | $180 | $6,480 | $148 | $7,104 | $131 | $7,875 |
| $6,000 | $296 | $7,128 | $217 | $7,812 | $178 | $8,496 | $157 | $9,450 |
| $7,000 | $345 | $8,316 | $253 | $9,108 | $208 | $9,984 | $183 | $11,025 |
| $8,000 | $395 | $9,504 | $290 | $10,440 | $237 | $11,376 | $209 | $12,600 |
| $9,000 | $444 | $10,692 | $326 | $11,736 | $267 | $12,768 | $235 | $14,175 |
| $10,000 | $493 | $11,880 | $362 | $13,032 | $296 | $14,160 | $261 | $15,750 |
| $12,000 | $591 | $14,256 | $435 | $15,624 | $356 | $17,064 | $314 | $18,900 |
| $14,000 | $690 | $16,632 | $508 | $18,216 | $415 | $19,968 | $366 | $22,050 |
| $16,000 | $788 | $19,008 | $580 | $20,808 | $474 | $22,872 | $418 | $25,200 |
| $18,000 | $887 | $21,384 | $653 | $23,400 | $534 | $25,776 | $471 | $28,350 |
| $20,000 | $986 | $23,760 | $725 | $25,992 | $593 | $28,680 | $523 | $31,500 |
| $25,000 | $1,233 | $29,700 | $906 | $32,256 | $741 | $35,424 | $654 | $39,375 |
Suggested Monthly Payment Details: The suggested monthly payment requires placing your purchase on a promotional credit plan with equal monthly payments. The following assumptions were made regarding the suggested monthly payment: it equals the purchase amount (excluding taxes and shipping costs) divided by the number of months in the promotional period, rounded up to the nearest dollar; you make 24, 36, 48, or 60 payments during the promotional period; and you make all payments on time.

Get Started with Cherry Today!
Applying for Cherry Payment Plans is quick, easy, and takes just seconds! With a fast approval process and no hard credit checks, you can get approved instantly and start your treatment without delay. Enjoy flexible, patient-friendly financing with true 0% APR options and no hidden fees. Whether you need a simple procedure or ongoing care, Cherry makes it easier to manage costs without financial stress. Don’t wait—take the first step toward better health and peace of mind today!



